<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Penn State&#8217;s Certificate in Geographic Information Systems</title>
	<atom:link href="http://www.patricbrown.com/blog/33/penn-states-certificate-in-geographic-information-systems/feed" rel="self" type="application/rss+xml" />
	<link>http://www.patricbrown.com/blog/33/penn-states-certificate-in-geographic-information-systems</link>
	<description>Mostly about Software Development and Data Science</description>
	<lastBuildDate>Sat, 21 Mar 2009 13:39:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: Patric Brown</title>
		<link>http://www.patricbrown.com/blog/33/penn-states-certificate-in-geographic-information-systems/comment-page-1#comment-43</link>
		<dc:creator>Patric Brown</dc:creator>
		<pubDate>Sat, 21 Mar 2009 13:39:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.patricbrown.com/blog/?p=33#comment-43</guid>
		<description>Great Question!  There are so many tools available, one of the toughest things for anyone new to it is to to decide where to begin.  A good start would be to try &lt;a href=&quot;http://www.qgis.org&quot;/ rel=&quot;nofollow&quot;&gt;Quantum GIS&lt;/a&gt;.  Depending on your interests, I would also recommend looking at &lt;a href=&quot;http://grass.osgeo.org/&quot; rel=&quot;nofollow&quot;&gt;GRASS GIS&lt;/a&gt;, &lt;a href=&quot;http://mapserver.org/&quot; rel=&quot;nofollow&quot;&gt;MapServer&lt;/a&gt; and &lt;a href=&quot;http://postgis.refractions.net/&quot; rel=&quot;nofollow&quot;&gt;PostGIS&lt;/a&gt;.  These projects have active user communities and recent releases... generally meaning they&#039;re well maintained and going somewhere.</description>
		<content:encoded><![CDATA[<p>Great Question!  There are so many tools available, one of the toughest things for anyone new to it is to to decide where to begin.  A good start would be to try <a href="http://www.qgis.org"/ rel="nofollow">Quantum GIS</a>.  Depending on your interests, I would also recommend looking at <a href="http://grass.osgeo.org/" rel="nofollow">GRASS GIS</a>, <a href="http://mapserver.org/" rel="nofollow">MapServer</a> and <a href="http://postgis.refractions.net/" rel="nofollow">PostGIS</a>.  These projects have active user communities and recent releases&#8230; generally meaning they&#8217;re well maintained and going somewhere.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Ferretti</title>
		<link>http://www.patricbrown.com/blog/33/penn-states-certificate-in-geographic-information-systems/comment-page-1#comment-42</link>
		<dc:creator>Paul Ferretti</dc:creator>
		<pubDate>Fri, 20 Mar 2009 19:22:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.patricbrown.com/blog/?p=33#comment-42</guid>
		<description>Patric,

Congratulations on completing the course. Can you provide a list of open source tools you would recommend?

Thanks,

Paul</description>
		<content:encoded><![CDATA[<p>Patric,</p>
<p>Congratulations on completing the course. Can you provide a list of open source tools you would recommend?</p>
<p>Thanks,</p>
<p>Paul</p>
]]></content:encoded>
	</item>
</channel>
</rss>

